ΕΣΣΝΑ          



AA   ΕΠΩΝΥΜΟ   ΟΝΟΜΑ ΤΙΤΛΟΣ ΕΣΣΚΕ FIDE ΕΣΟ ELO ΕΣΣΚΕ
 1     Kotrotsos    Vasilios FM 7211112 4206967 17595 2378
 2     Gogolis    Alexandros OM 7211006 4202066 04146 2242
 3     Balaskas    Nikolaos OM 7211095 4201434 01161 2183
 4     Alexakis    Dimitrios A 7211104 4200527 00928 2172
 5     Seretakis    Nikolas OM 7211119 4201493 03741 2167
 6     Ignatiadis    Konstantinos A 7211074 4203100 12882 2143
 7     Kefalis    Hristos NP 7211175 4207173 00266 2116
 8     Mitrandzas    Athanasios ΟΜ 7171013 4201663 06108 2096
 9     Dimitriou    Georgios A 7211176 4206975 7499 2043
 10     Spirakopoulos    Ioannis A 7211165 4204123 09345 2032
 11     Festas    Georgios A 7211004 4201892 01373 2021
 12     Skaperdas    Sotirios YM 7211115 4203364 03514 1997
 13     Zivas    Konstantinos A 7211173 4223535 29452 1982
 14     Fourtounis    Georgios A 7211005 4213777 29491 1960
 15     Fessas    Prokopios A 7211002 4216350 23401 1951
 16     Geroukalis    Athanasios A 7211108 4204760 01983 1945
 17     Sarakenidis    Nikolaos NP 7211099 4245865 11589 1908
 18     Sofos    Apostolos-Georgios A 7211010 25801333 03939 1896
 19     Kontis    Michail B 7211169 4255992 35307 1896
 20     Korou    Laskarina A 7211111 4204832 10689 1870
 21     Panagoulias    Ilias B 7211113 4214269 17593 1861
 22     Hristopoulos    Nikolaos A 7211174 4206665 09284 1857
 23     Flouris    Periklis B 7211018 4214951 26610 1845
 24     Dimos    Marios B 7211129 4228863 14839 1842
 25     Alexakis    Georgios B 7211106 4255038 33761 1829
 26     Konstantinou    Georgios B 7211001 4284291 39337 1805
 27     Harana    Alexandra B 7211123 4203640 11455 1803
 28     Papadimitriou    Ioannis B 7211126 4211260 25117 1798
 29     Seretaki    Konstantina B 7211075 4206215 04480 1771
 30     Mistilioglou    Athanasios NP 7211189 25855344 47048 1768
 31     Deftereou    Areti B 7211107 4217748 15359 1764
 32     Tsotsos    Xenofon B 7211157 4234790 13842 1764
 33     Mourouti    Marietta B 7211008 4209699 01057 1740
 34     Festas    Aristotelis B 7211003 4232305 30274 1738
 35     Alexakis    Dimitris B 7211105 4277023 36341 1730
 36     Geroukalis    Hristos B 7211109 4217802 24929 1726
 37     Vasilakis    Konstantinos B 7211162 - 33139 1713
 38     Libertou    Mirsini B 7211125 4226046 02125 1709
 39     Mintzias    Ioannis C 7211142 4244079 32962 1702
 40     Sokorelis    Ioannis B 7211150 4234537 422 1697
 41     Douni    Maria C 7211117 4217772 30875 1691
 42     Douni    Aspasia C 7211116 4232712 28069 1688
 43     Garyfallou    Dimosthenis C 7211185 42124352 53896 1688
 44     Gougis    Antonios B 7211007 4207971 29058 1682
 45     Zitis    Chrysostomos-Foivos C 7211177 25859811 20602 1667
 46     Tsiaras    Dimitrios NP 7211188 - 46669 1663
 47     Spyropoulos    Athanasios C 7211151 4232160 21932 1660
 48     Bokou    Eleni C 7211166 4200934 18783 1659
 49     Giannakouras    Ioannis C 7211183 25823590 41969 1656
 50     Deligiannis    Nikolaos C 7211128 25820249 43415 1650
 51     Vasilakis    Gavriel C 7211158 4275675 36797 1648
 52     Doganou    Konstantina C 7175002 25801295 36645 1644
 53     Karagiorgos    Nikolaos NP 7211184 4299736 40174 1638
 54     Mavromoustakos    Thomas C 7211191 4235606 15973 1632
 55     Theodosopoulos    Konstantinos C 7211153 4295730 40996 1626
 56     Kefalas    Dimitrios C 7211163 4208706 20678 1625
 57     Zivas    Konstantinos C 7211014 4253701 31560 1624
 58     Giannakouras    Angelos C 7211182 25840444 41970 1617
 59     Dagklis    Marios C 7211127 25848623 46251 1613
 60     Polikretis    Mattheos NP 7211114 4277147 29590 1612
 61     Tsoukarakis    Ioannis C 7211012 4223420 28325 1603
 62     Tsoukaraki    Athina C 7211011 4211510 28326 1602
 63     Kilakos    Dimitrios C 7211110 4250524 34028 1599
 64     Balaska    Eleni-Sofia C 7211097 4255704 34816 1583
 65     Hondrovasilopoulos    Ioannis C 7211133 4254341 1162 1570
 66     Politis    Nikolaos C 7211167 4210476 13436 1564
 67     Kalafatis    Eleftherios C 7211134 4205618 28136 1560
 68     Goridaris    Panagiotis C 7211131 25804693 41540 1550
 69     Goridaris    Nikolaos C 7211130 4288610 39488 1546
 70     Sgouroudi    Dimitra C 7211009 4276507 14838 1535
 71     Trapalis    Theodoros C 7211170 25854690 47725 1534
 72     Douni    Konstantina NP 7211118 4270711 28070 1521
 73     Lioumis    Petros C 7211140 25806238 42942 1508
 74     Kiourkos    Sokratis C 7211181 25896865 18587 1502
 75     Klidaras    Dimitrios D 7211136 4279042 38547 1495
 76     Kostelidis    Georgios D 7211137 25813358 41561 1492
 77     Thanatis    Thomas C 7211152 25839772 44398 1487
 78     Klidaras    Anastasios D 7211135 4284020 38548 1484
 79     Papazahariou    Thomas C 7211172 25804910 11203 1475
 80     Theodosopoulos    Spyros D 7211154 25805134 41476 1473
 81     Grigoratou    Aleksia-Zina D 7211132 25805240 41751 1467
 82     Mihailidis    Nikolaos-Rafail D 7211141 25813528 41832 1459
 83     Paraskevidis    Aristeidis C 7211146 25832859 43047 1439
 84     Kostelidis    Sotirios D 7211138 25835297 44800 1438
 85     Liatsis    Theodoros D 7211186 25869680 09795 1432
 86     Kalozymi    Angeliki D 7211179 25867199 47726 1411
 87     Kostelidou    Despoina D 7211139 25803972 37371 1401
 88     Stathouli    Efthymia D 7211190 25881310 49414 1384
 89     Paroglou    Marianna D 7211149 25806068 41163 1375
 90     Paroglou    Efraim D 7211147 25806050 40445 1369
 91     Alexakis    Aleksandros D 7211168 25805150 41499 1364
 92     Paroglou    Georgios D 7211148 25828932 45334 1354
 93     Papaefstathiou    Spyridon D 7211145 4266307 36058 1353
 94     Theodosopoulou    Christina D 7211155 25802739 41477 1344
 95     Zavou    Revekka NP 7211160 25804090 41488 1338
 96     Balaskas    Aggelos D 7211096 4258762 34817 1335
 97     Argyropoulou    Efrosini NP 7211122 4278356 37473 1321
 98     Doganos    Nikolaos E 7175010 25801287 36644 1292
 99     Basova    Liliia D 7211178 - - 1218
 100     Sekaris    Georgios NP 7211180 - - 1150
 101     Angelopoulos    Konstantinos NP 7211171 - - 1098
 102     Tournavitis    Stergios NP 7211156 4291786 - 1018
 103     Ntala    Konstantina NP 7211143 25836234 44324 1002
 104     Gaios    Iason NP 7211164 - 28105 1000
 105     Balamoti    Kiriaki-Aggeliki NP 7211015 4268628 37145 952
 106     Belezoni    Dimitra NP 7211192 - - 909
 107     Balamotis    Vasilis NP 7211016 4268369 37144 905
 108     Ntalas    Panagiotis NP 7211144 25844873 44325 905
 109     Katsenos    Panagiotis 7211195 - - 900
 110     Konstantinidi    Mikelina 7211196 - - 900
 111     Balamotis    Periklis NP 7211017 4268350 37143 876
 112     Skaperdas    Georgios NP 7211121 - - 797
 113     Balaskas    Stefanos NP 7211120 - 42590 764
 114     Liatsis    Nikolaos NP 7211187 - - 688
 115     Belezoni    Panagiota NP 7211193 - - 449
 116     Panagiotopoulos    Dimitrios NP 7211194 - - 378


Εκτύπωση Καταλόγου Αθλητών   


 

Πίνακας
Ελέγχου

Forum
ΕΣΣΚΕ

Αναζήτηση
τουρνουά

Συμπλήρωση
Φύλλου Αγώνος

Δημιουργία XLS
Swiss Manager

 

Λίστα ELO των Σκακιστών
σε αρχείο DOC

Λίστες Αθλητών
των Σωματείων της ΕΣΣΚΕ

Αναζήτηση Αθλητών
με ELO ΕΣΣΚΕ

Πίνακας ELO των
Αθλητών της ΕΣΣΚΕ

Καρτέλες Αθλητών
ΕΣΣΚΕ

  
 

ESSKE RATINGS 2010-2024.    

Based on a V. Anderson project & modified by ESSKE

Τελευταία ενημέρωση στα ELO: 11 Jan 2022